9 Banks · Regular & Senior Citizen · Updated August 2026
FD Interest Rates 2026
Compare fixed deposit rates across SBI, HDFC, ICICI, PNB, Canara, Bank of Baroda, Axis, Kotak, and IDFC FIRST Bank — for regular and senior citizen depositors.
FD Interest Rates 2026 — Regular Depositors
All rates % p.a. for deposits below ₹3 crore.
| Bank | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Updated |
|---|---|---|---|---|---|---|
| Public Sector Banks | ||||||
| State Bank of India | 5.65%★ | 6.25% | 6.40% | 6.30% | 6.30% | Jun 2026 |
| Punjab National Bank | 5.60% | 6.25% | 6.30% | 6.35% | 6.35% | Jun 2026 |
| Canara Bank | 5.25% | 6.35% | 6.35% | 6.35% | 6.35% | Mar 2026 |
| Bank of Baroda | 5.50% | 6.25% | 6.50% | 6.50% | 6.40% | Sep 2025 |
| Private Sector Banks | ||||||
| HDFC Bank | 5.50% | 6.25% | 6.45% | 6.50% | 6.40% | Mar 2026 |
| ICICI Bank | 5.50% | 6.25% | 6.45% | 6.50% | 6.50% | Apr 2026 |
| Axis Bank | 5.50% | 6.25% | 6.45% | 6.45% | 6.45% | May 2026 |
| Kotak Mahindra Bank | 5.50% | 6.50%★ | 6.50% | 6.70% | 6.40% | Feb 2026 |
| IDFC FIRST Bank | 5.50% | 6.30% | 7.00%★ | 7.00%★ | 7.00%★ | Mar 2026 |
FD Interest Rates 2026 — Senior Citizens (Age 60+)
Senior citizens earn an additional 0.25–0.80% over regular rates depending on the bank and tenure.
| Bank | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Senior Benefit |
|---|---|---|---|---|---|---|
| State Bank of India | 6.15%★ | 6.75% | 6.90% | 6.80% | 6.80% | +0.50% (all tenures); +0.75% on 5–10Y via SBI We-care |
| HDFC Bank | 6.00% | 6.75% | 6.95% | 7.00% | 6.90% | +0.50% on all tenures |
| ICICI Bank | 6.00% | 6.75% | 6.95% | 7.10% | 7.00% | +0.50% standard; +0.60% on select tenures |
| Punjab National Bank | 6.10% | 6.75% | 6.80% | 6.85% | 6.85% | +0.50% (age 60–79); +0.80% (age 80+, Super Senior) |
| Canara Bank | 5.75% | 6.85% | 6.85% | 6.85% | 6.85% | +0.50% on tenures 180 days and above only |
| Bank of Baroda | 6.00% | 6.75% | 7.00% | 7.00% | 7.00% | +0.50% on all tenures |
| Axis Bank | 6.00% | 6.75% | 6.95% | 6.95% | 6.95% | +0.50% on most tenures |
| Kotak Mahindra Bank | 6.00% | 7.00%★ | 7.00% | 7.20% | 6.90% | +0.50% on most tenures |
| IDFC FIRST Bank | 6.00% | 6.80% | 7.50%★ | 7.50%★ | 7.50%★ | +0.50%; zero premature withdrawal penalty for senior citizens |
★ = Best rate for that tenure across all banks compared.
Special FD Schemes — Higher Rates on Select Tenures
| Bank | Scheme / Tenure | Regular | Senior Citizen |
|---|---|---|---|
| Canara Bank | Dhanvarsha — 444 days | 6.60% | 7.10% |
| Canara Bank | Dhanvarsha — 555 days | 6.75% | 7.25% |
| Bank of Baroda | BOB Square Drive — 444 days | 6.60% | 7.10% |
| SBI | We-care Scheme (Senior Citizens only) — 5–10 Years | 6.05% | 7.05% |
Bank-wise FD Rates — Full Tenure Breakdown
State Bank of IndiaPublic SectorUpdated 15 Jun 2026
Senior citizen benefit: +0.50% (all tenures); +0.75% on 5–10Y via SBI We-care
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–45 days | 3.05% | 3.55% |
| 46–179 days | 4.90% | 5.40% |
| 6 Months | 5.65% | 6.15% |
| 211 days to <1 Year | 5.90% | 6.40% |
| 1 Year | 6.25% | 6.75% |
| 2 Years | 6.40% | 6.90% |
| 3 Years | 6.30% | 6.80% |
| 5 Years | 6.30% | 6.80% |
| 5–10 Years | 6.05% | 7.05% |
Special Schemes
HDFC BankPrivate SectorUpdated 6 Mar 2026
Senior citizen benefit: +0.50% on all tenures
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–14 days | 2.75% | 3.25% |
| 46–89 days | 4.25% | 4.75% |
| 6 Months | 5.50% | 6.00% |
| 9 months to <1 Year | 5.75% | 6.25% |
| 1 Year | 6.25% | 6.75% |
| 15–18 months | 6.35% | 6.85% |
| 2 Years | 6.45% | 6.95% |
| 3 Years | 6.50% | 7.00% |
| 5 Years | 6.40% | 6.90% |
| 5–10 Years | 6.15% | 6.65% |
ICICI BankPrivate SectorUpdated 7 Apr 2026
Senior citizen benefit: +0.50% standard; +0.60% on select tenures
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–45 days | 2.75% | 3.25% |
| 46–90 days | 4.00% | 4.50% |
| 91–184 days | 4.50% | 5.00% |
| 6 Months | 5.50% | 6.00% |
| 1 Year | 6.25% | 6.75% |
| 18 months to 2 Years | 6.30% | 6.80% |
| 2 Years | 6.45% | 6.95% |
| 3 Years | 6.50% | 7.10% |
| 5 Years | 6.50% | 7.00% |
| 5–10 Years | 6.50% | 7.00% |
Punjab National BankPublic SectorUpdated 1 Jun 2026
⚠ PNB uniquely offers a Super Senior (80+) slab at +0.80% over regular rates.
Senior citizen benefit: +0.50% (age 60–79); +0.80% (age 80+, Super Senior)
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–14 days | 3.00% | 3.50% |
| 46–90 days | 4.50% | 5.00% |
| 6 Months | 5.60% | 6.10% |
| 1 Year | 6.25% | 6.75% |
| 2 Years | 6.30% | 6.80% |
| 3 Years | 6.35% | 6.85% |
| 5 Years | 6.35% | 6.85% |
| 5–10 Years | 6.00% | 6.80% |
Canara BankPublic SectorUpdated 17 Mar 2026
⚠ No senior citizen premium on tenures below 180 days.
Senior citizen benefit: +0.50% on tenures 180 days and above only
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–45 days | 3.00% | 3.00% |
| 46–90 days | 4.00% | 4.00% |
| 6 Months | 5.25% | 5.75% |
| 1 Year | 6.35% | 6.85% |
| 2 Years | 6.35% | 6.85% |
| 3 Years | 6.35% | 6.85% |
| 5 Years | 6.35% | 6.85% |
| 5–10 Years | 6.35% | 6.85% |
Special Schemes
Bank of BarodaPublic SectorUpdated 12 Sep 2025
Senior citizen benefit: +0.50% on all tenures
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–14 days | 3.50% | 4.00% |
| 46–90 days | 5.00% | 5.50% |
| 6 Months | 5.50% | 6.00% |
| 1 Year | 6.25% | 6.75% |
| 2 Years | 6.50% | 7.00% |
| 3 Years | 6.50% | 7.00% |
| 5 Years | 6.40% | 7.00% |
| 5–10 Years | 6.00% | 7.00% |
Special Schemes
Axis BankPrivate SectorUpdated 1 May 2026
Senior citizen benefit: +0.50% on most tenures
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–14 days | 3.00% | 3.50% |
| 46–87 days | 4.75% | 5.25% |
| 6 Months | 5.50% | 6.00% |
| 9 months to <1 Year | 5.75% | 6.25% |
| 1 Year | 6.25% | 6.75% |
| 2 Years | 6.45% | 6.95% |
| 3 Years | 6.45% | 6.95% |
| 5 Years | 6.45% | 6.95% |
| 5–10 Years | 6.45% | 6.95% |
Kotak Mahindra BankPrivate SectorUpdated 4 Feb 2026
Senior citizen benefit: +0.50% on most tenures
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–14 days | 2.75% | 3.25% |
| 46–90 days | 3.50% | 4.00% |
| 6 Months | 5.50% | 6.00% |
| 271–364 days | 6.00% | 6.50% |
| 1 Year | 6.50% | 7.00% |
| 2 Years | 6.50% | 7.00% |
| 3 Years | 6.70% | 7.20% |
| 5 Years | 6.40% | 6.90% |
| 5–10 Years | 6.25% | 6.75% |
IDFC FIRST BankPrivate SectorUpdated Mar 2026
⚠ Rates verified from third-party sources; confirm at idfcfirstbank.com before booking.
Senior citizen benefit: +0.50%; zero premature withdrawal penalty for senior citizens
| Tenure | Regular | Senior Citizen |
|---|---|---|
| 7–45 days | 3.00% | 3.50% |
| 46–180 days | 4.50% | 5.00% |
| 6 Months | 5.50% | 6.00% |
| 1 Year | 6.30% | 6.80% |
| 2 Years | 7.00% | 7.50% |
| 3 Years | 7.00% | 7.50% |
| 5 Years | 7.00% | 7.50% |
| 5–10 Years | 6.00% | 6.50% |