IBPS Clerk 2026 — Language Eligibility FinderWhich States Can You Apply For?
Annexure III of the CRP CSA-XVI notification lists the specific local language each state uses for LLPT. Select the languages you know and instantly find every state where you qualify — either as an LLPT-exempt candidate or as a confident test-taker.
How to use this tool
Select the languages you know — the tool filters to states where your language is the specified LLPT local language (Annexure III). Matching states are highlighted; states with a Match ✓ badge mean a minority/tribal language you know is the local language there. You may apply for vacancies in one state only.
Step 1 — Select Your Known Languages
Tap the languages you know (read, write, speak). States where your language is listed as the LLPT local language in Annexure III will appear below.
Major languages
Minority / tribal languages
Step 2 — Eligible States / UTs(36 of 36)
Currently showing all 36 states / UTs with their Annexure III LLPT languages.
Quick Reference — Language to States
Static reference table from Annexure III: for each LLPT language, all states / UTs where that language is listed as the specified local language.
| Language | States / UTs (LLPT) | Count |
|---|---|---|
| Hindi | Andaman & Nicobar Islands, Bihar, Chandigarh, Chhattisgarh, Delhi (NCT), Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand | 15 |
| English | Andaman & Nicobar Islands, Arunachal Pradesh, Manipur, Meghalaya, Nagaland, Sikkim | 6 |
| Assamese | Assam | 1 |
| Bengali | Assam, Tripura, West Bengal | 3 |
| Bhoti | Ladakh | 1 |
| Bodo | Assam | 1 |
| Garo | Meghalaya | 1 |
| Gujarati | Dadra & NH and Daman & Diu, Gujarat | 2 |
| Kannada | Karnataka | 1 |
| Khasi | Meghalaya | 1 |
| Kokborok | Tripura | 1 |
| Konkani | Goa | 1 |
| Ladakhi | Ladakh | 1 |
| Malayalam | Kerala, Lakshadweep | 2 |
| Manipuri | Manipur | 1 |
| Marathi | Maharashtra | 1 |
| Mizo | Mizoram | 1 |
| Nepali | Sikkim, West Bengal | 2 |
| Odia | Odisha | 1 |
| Punjabi | Chandigarh, Haryana, Punjab | 3 |
| Santhali | Jharkhand | 1 |
| Tamil | Puducherry, Tamil Nadu | 2 |
| Telugu | Andhra Pradesh, Telangana | 2 |
| Urdu | Andhra Pradesh, Bihar, Jammu & Kashmir, Ladakh, Telangana, Uttar Pradesh | 6 |
Full Reference — All 36 States / UTs
Source: Annexure III of the CRP CSA-XVI official notification (ibps.in) — state-wise specified local languages for LLPT.
| # | State / UT | LLPT Language(s) — Annexure III |
|---|---|---|
| 01 | Andaman & Nicobar Islands | HindiEnglish |
| 02 | Andhra Pradesh | TeluguUrdu |
| 03 | Arunachal Pradesh | English |
| 04 | Assam | AssameseBengaliBodo |
| 05 | Bihar | HindiUrdu |
| 06 | Chandigarh | HindiPunjabi |
| 07 | Chhattisgarh | Hindi |
| 08 | Dadra & NH and Daman & Diu | Gujarati |
| 09 | Delhi (NCT) | Hindi |
| 10 | Goa | Konkani |
| 11 | Gujarat | Gujarati |
| 12 | Haryana | HindiPunjabi |
| 13 | Himachal Pradesh | Hindi |
| 14 | Jammu & Kashmir | UrduHindi |
| 15 | Jharkhand | HindiSanthali |
| 16 | Karnataka | Kannada |
| 17 | Kerala | Malayalam |
| 18 | Ladakh | UrduLadakhiBhoti |
| 19 | Lakshadweep | Malayalam |
| 20 | Madhya Pradesh | Hindi |
| 21 | Maharashtra | Marathi |
| 22 | Manipur | ManipuriEnglish |
| 23 | Meghalaya | EnglishGaroKhasi |
| 24 | Mizoram | Mizo |
| 25 | Nagaland | English |
| 26 | Odisha | Odia |
| 27 | Puducherry | Tamil |
| 28 | Punjab | PunjabiHindi |
| 29 | Rajasthan | Hindi |
| 30 | Sikkim | NepaliEnglish |
| 31 | Tamil Nadu | Tamil |
| 32 | Telangana | TeluguUrdu |
| 33 | Tripura | BengaliKokborok |
| 34 | Uttar Pradesh | HindiUrdu |
| 35 | Uttarakhand | Hindi |
| 36 | West Bengal | BengaliNepali |
In case of discrepancy between the English version and any translated version of the test, the English version prevails.