IBA 12th Bipartite · Scale II – V · Updated Aug 2026
Bank Manager Salary 2026
Complete in-hand salary for Scale II (Manager), Scale III (Senior Manager), Scale IV (Chief Manager), and Scale V (AGM) in public sector banks — with allowances, pay scale, and bank-wise comparison.
Scale II — Manager / Senior Officer
Typically reached: 3–5 years from PO joining · Pay scale: ₹56,750 to ₹83,520
| Component | Amount (Metro, starting basic) |
|---|---|
| Basic Pay (starting) | ₹56,750 |
| Special Allowance (16.5%) | ₹9,364 |
| Dearness Allowance (27.83%) | ₹15,805 |
| HRA (Metro, 12%) | ₹6,810 |
| Gross Salary | ₹88,729 |
| PF Deduction (12% of Basic) | −₹7,934 |
| Net In-Hand (Metro) | ₹80,795 |
Scale III — Senior Manager
Typically reached: 8–12 years from PO joining · Pay scale: ₹64,820 to ₹93,960
| Component | Amount (Metro, starting basic) |
|---|---|
| Basic Pay (starting) | ₹64,820 |
| Special Allowance (16.5%) | ₹10,695 |
| Dearness Allowance (27.83%) | ₹18,051 |
| HRA (Metro, 12%) | ₹7,778 |
| Gross Salary | ₹1,01,344 |
| PF Deduction (12% of Basic) | −₹9,062 |
| Net In-Hand (Metro) | ₹92,282 |
Scale IV — Chief Manager
Typically reached: 12–16 years from PO joining · Pay scale: ₹78,230 to ₹1,05,280
| Component | Amount (Metro, starting basic) |
|---|---|
| Basic Pay (starting) | ₹78,230 |
| Special Allowance (16.5%) | ₹12,908 |
| Dearness Allowance (27.83%) | ₹21,791 |
| HRA (Metro, 12%) | ₹9,388 |
| Gross Salary | ₹1,22,317 |
| PF Deduction (12% of Basic) | −₹10,937 |
| Net In-Hand (Metro) | ₹1,11,380 |
Scale V — Assistant General Manager
Typically reached: 16–22 years from PO joining · Pay scale: ₹93,480 to ₹1,24,680
| Component | Amount (Metro, starting basic) |
|---|---|
| Basic Pay (starting) | ₹93,480 |
| Special Allowance (16.5%) | ₹15,424 |
| Dearness Allowance (27.83%) | ₹26,031 |
| HRA (Metro, 12%) | ₹11,218 |
| Gross Salary | ₹1,46,153 |
| PF Deduction (12% of Basic) | −₹13,069 |
| Net In-Hand (Metro) | ₹1,33,084 |
Salary at a Glance — All Scales
| Grade / Scale | Starting Basic | Metro Gross | Metro In-Hand | Typically Reached |
|---|---|---|---|---|
| Scale I (PO) | ₹36,000 | ₹57,779 | ₹52,785 | Joining |
| Scale II | ₹56,750 | ₹88,729 | ₹80,795 | 3–5 years from PO joining |
| Scale III | ₹64,820 | ₹1,01,344 | ₹92,282 | 8–12 years from PO joining |
| Scale IV | ₹78,230 | ₹1,22,317 | ₹1,11,380 | 12–16 years from PO joining |
| Scale V | ₹93,480 | ₹1,46,153 | ₹1,33,084 | 16–22 years from PO joining |
Bank-wise Manager Salary (Approx. Metro In-Hand)
| Bank | Scale II In-Hand | Scale III In-Hand | Note |
|---|---|---|---|
| State Bank of India (SBI) | ₹81,000+ | ₹93,000+ | MMGS-II/SMGS-III; SBI-specific perks |
| Bank of Baroda (BOB) | ₹79,500+ | ₹91,000+ | Follows IBA scale; slight city variation |
| Punjab National Bank (PNB) | ₹79,000+ | ₹90,500+ | IBA scale; metro vs non-metro HRA |
| Canara Bank | ₹79,000+ | ₹90,000+ | IBA scale; Bengaluru posting popular |
| Union Bank of India | ₹78,500+ | ₹89,500+ | IBA scale; strong presence in South India |
All figures are approximate in-hand at metro city posting, starting basic pay. Actual salary may vary by city and individual deductions.
Key Allowances for Bank Officers
| Allowance | Calculation | Note |
|---|---|---|
| Dearness Allowance (DA) | 27.83% of Basic | Revised quarterly (Q3 2026 rate) |
| HRA | 12% / 9% / 6% of Basic | Metro / Urban / Other cities |
| Special Allowance (SA) | 16.5% of Basic | Taxable; DA calculated on Basic+SA |
| Newspaper Allowance | ~₹300/month | Fixed; varies by bank |
| Medical Reimbursement | ₹2,000–₹3,000/month | For self and dependants |
| Conveyance / Petrol | ₹2,500–₹3,500/month | For Scale III and above (varies) |
| Provident Fund (PF) | 12% of Basic (deducted) | Equal employer contribution |
Frequently Asked Questions
What is the salary of a bank manager in India in 2026?
What is the pay scale for Scale II bank officers?
How many years does it take to become a bank manager from PO?
Is bank manager the same as Scale II officer?
What perks do bank managers get beyond salary?
Do bank managers receive a higher DA than PSB clerks?
Related Pages
Calculate Your Exact In-Hand Salary
Use our salary calculator for a precise breakdown at your scale and city under the 12th Bipartite Settlement.
Open Salary Calculator →Disclaimer:Salary figures are approximate and based on IBA 12th Bipartite Settlement data. Actual in-hand salary may vary by bank, posting city, DA quarter, and individual deductions. Verify with your bank's HR department or the official IBA circular.