NBFC Registration Status — RBI CoR Cancellations
The Reserve Bank of India periodically cancels the Certificate of Registration (CoR) of Non-Banking Financial Companies — either on its own initiative (such as the 192 NBFCs cancelled via Press Release 2026-2027/676 of July 15, 2026) or after the company surrenders its CoR. All cancellations below were made under Section 45-IA(6) of the Reserve Bank of India Act, 1934, and the companies shall not transact the business of a Non-Banking Financial Institution. Click any company for its full registration history and what the cancellation means.
192
Cancelled by RBI
6
Surrendered — exit from NBFI business
1
Surrendered — unregistered CIC, registration not required
11
Surrendered — ceased to be a legal entity
Cancelled by RBI
The Reserve Bank of India, in exercise of powers conferred on it under Section 45-IA(6) of the Reserve Bank of India Act, 1934, cancelled the company's Certificate of Registration. The company shall not transact the business of a Non-Banking Financial Institution as defined in clause (a) of Section 45-I of the Act.
| Company | CoR No. | CoR issued | Cancelled on |
|---|---|---|---|
| Naveen Merico Engineering Co. Private Limited | B.05.03745 | March 19, 2001 | June 01, 2026 |
| Mehandipua Tradelink Pvt Ltd | B.05.05959 | January 15, 2004 | June 04, 2026 |
| Meltron Vincom Pvt Ltd | B.05.00733 | March 09, 1998 | June 04, 2026 |
| Merry Fiscal Services Pvt Ltd | B.05.05593 | September 29, 2003 | June 04, 2026 |
| Mk Alliance Finance Private Limited | B-13.01889 | December 19, 2007 | June 05, 2026 |
| Narayani Finance Limited | 13.01813 | March 13, 2007 | June 05, 2026 |
| Pankti Credit Capital Private Limited | B-13.01377 | September 18, 2000 | June 05, 2026 |
| Radiance Finvest Private Limited | B-13.01113 | November 30, 1998 | June 05, 2026 |
| Saloni Hire Purchase Pvt Ltd | B-13.02416 | July 07, 2021 | June 05, 2026 |
| CLE Private Limited (also known as Sonata Investments Ltd.) | N-13.01757 | February 28, 2004 | June 05, 2026 |
| Spectrum Vintrade Pvt Ltd | B-13.02328 | March 26, 2019 | June 05, 2026 |
| Sarvottam Tradelink Private Limited | B.05.03710 | September 05, 2001 | June 08, 2026 |
| Stardox Vinimay Pvt Ltd | B.05.05761 | November 12, 2003 | June 08, 2026 |
| Swift Fabrics Private Limited (also known as Suift Dealers Pvt. Ltd.) | B.05.05107 | May 30, 2003 | June 08, 2026 |
| Suntreck Finance Private Limited | B-05.05779 | May 15, 2017 | June 08, 2026 |
| Suparshwa Distributors Pvt Ltd | B.05.00209 | February 20, 1998 | June 08, 2026 |
| Surya Kiran Textiles Pvt. Ltd | B.05.02588 | July 28, 2001 | June 08, 2026 |
| Metlex Goods & Services Pvt Ltd | B.05.04956 | May 23, 2003 | June 09, 2026 |
| Metro India Ltd | B.05.01792 | January 13, 1999 | June 09, 2026 |
| Minimax Mercantiles Pvt Ltd | B.05.02784 | August 14, 1998 | June 09, 2026 |
| Mirik Trading & Manufacturing Ltd | B.05.02316 | July 31, 2001 | June 09, 2026 |
| Misa Finvest Pvt Ltd | B.05.04716 | December 05, 2001 | June 09, 2026 |
| Mohan Motor Business Private Limited | B.05.00484 | September 19, 2005 | June 09, 2026 |
| Monnet Equity Services Pvt Ltd | B.05.03582 | April 26, 2005 | June 09, 2026 |
| Satyatej Merchants Pvt Ltd | B.05.04158 | April 10, 2001 | June 09, 2026 |
| SDJ Investment Pvt Ltd | B.05.04347 | September 04, 2001 | June 09, 2026 |
| Sesun Marketing Pvt Ltd | B.05.05168 | July 10, 2003 | June 09, 2026 |
| Shardaraj Tradefin Ltd | B.05.02055 | April 05, 1998 | June 09, 2026 |
| SRM Share & Finance Brokers Pvt. Ltd. | B.05.05698 | October 21, 2003 | June 09, 2026 |
| Stale Trading Pvt. Ltd. | B.05.04193 | April 26, 2001 | June 09, 2026 |
| Star Builders Pvt Ltd | B.05.03092 | April 16, 1999 | June 09, 2026 |
| Starlite Vanijya Pvt. Ltd. | B.05.06362 | May 17, 2004 | June 09, 2026 |
| Subhrekha Vyapaar Pvt Ltd | B.05.01803 | December 10, 1998 | June 09, 2026 |
| Sudama Trading & Investments Ltd. | B.05.01393 | May 21, 1998 | June 09, 2026 |
| Sundrm Consultants Pvt Ltd | B.05.04216 | April 29, 2001 | June 09, 2026 |
| Sunnytex Investments Pvt Ltd | B.05.06075 | January 28, 2004 | June 09, 2026 |
| Suryamukhi General Finance & Investment Company (India) Ltd | B-05.03364 | November 01, 2000 | June 09, 2026 |
| MSV Fiscal Services Pvt Ltd | B.05.06513 | November 18, 2004 | June 10, 2026 |
| Mukesh Trade & Finance Pvt Ltd | B.05.01537 | April 20, 1998 | June 10, 2026 |
| Murabrown Trading Pvt Ltd | B.05.06191 | February 17, 2004 | June 10, 2026 |
| Nanchi Marketing Pvt Ltd | B.05.03116 | June 08, 1999 | June 10, 2026 |
| Efthalia Mercantiles Private Limited (also known as Nandan Mercantiles (P) Ltd) | B.05.03779 | July 09, 2003 | June 10, 2026 |
| Nariman Fiscal Services Pvt Ltd | B.05.01753 | April 27, 1998 | June 10, 2026 |
| Navneet Trading & Investments Co. Pvt. Ltd. | B.05.06533 | February 02, 2005 | June 10, 2026 |
| Navrang Viniyog Pvt Ltd | B.05.01870 | October 12, 1998 | June 10, 2026 |
| Rangdev Holdings Pvt Ltd | B.05.00294 | February 21, 1998 | June 10, 2026 |
| S.J.R. Auto Financiers Private Limited | B.12.00373 | September 25, 2002 | June 10, 2026 |
| Saaket Mercantiles Pvt Ltd | B.05.06167 | February 11, 2004 | June 10, 2026 |
| Sanchi Commercial Pvt Ltd | B.05.04166 | April 15, 2001 | June 10, 2026 |
| Sarada Confin Pvt Ltd | B.05.04059 | March 05, 2001 | June 10, 2026 |
| Sarswati Vincom Ltd | B.05.04339 | August 19, 2004 | June 10, 2026 |
| Satya Miners & Transporters Ltd | B.05.06988 | June 24, 2014 | June 10, 2026 |
| Satyam Securities & Finance Pvt Ltd | B.05.04797 | March 07, 2003 | June 10, 2026 |
| Select Products Pvt Ltd | B.05.04195 | April 27, 2001 | June 10, 2026 |
| Shivganga Distributors Pvt Ltd | B.05.03619 | May 02, 2003 | June 10, 2026 |
| Shoparna Brothers Pvt Ltd | B.05.03488 | November 06, 2000 | June 10, 2026 |
| Shree Ganesh Iron Industries Ltd | B.05.00969 | March 18, 1998 | June 10, 2026 |
| Shruti Ltd | B.05.01297 | October 27, 1998 | June 10, 2026 |
| Shubh Suppliers Ltd | B.05.01189 | October 05, 1998 | June 10, 2026 |
| Amar Impex Private Limited (also known as Shubham Impex Private Limited) | B.05.03800 | October 21, 2013 | June 10, 2026 |
| Simple Viniyog Pvt Ltd | B.05.00142 | March 05, 1998 | June 10, 2026 |
| Simpro Vanijya Ltd | B.05.01314 | March 30, 1998 | June 10, 2026 |
| Sipani Hire Purchase And Finance Co Pvt Ltd | B-05.06985 | January 28, 2015 | June 10, 2026 |
| Slow And Sound Electronics Pvt. Ltd | B.05.04021 | February 14, 2001 | June 10, 2026 |
| Solar Mercantiles Pvt Ltd | B.05.04459 | October 03, 2001 | June 10, 2026 |
| Sonal Tie Up Pvt Ltd | B.05.03361 | August 29, 2001 | June 10, 2026 |
| Sonali Suppliers Pvt Ltd | B.05.03492 | November 11, 2003 | June 10, 2026 |
| Bravo Erection Private Limited (also known as Sourav Kutir & Homes (P) Ltd) | B.05.02888 | February 01, 1999 | June 10, 2026 |
| South East Industrial Developments Limited | B.05.02944 | June 22, 2000 | June 10, 2026 |
| Southern Lease Finance Ltd | B.05.00373 | February 26, 1998 | June 10, 2026 |
| SPM Engineers Ltd | B.05.01112 | May 04, 1998 | June 10, 2026 |
| STIC Tradecomm Private Limited | B.05.03518 | December 12, 2000 | June 10, 2026 |
| Sundrop Towers Private Limited | B.05.05631 | October 16, 2003 | June 10, 2026 |
| Zulu Merchandise Pvt Ltd | B.05.06842 | January 18, 2010 | June 15, 2026 |
| Claytone Commercial Co Ltd | B.05.02623 | June 04, 1998 | June 15, 2026 |
| Cosco Vanijya Pvt Ltd | B.05.03836 | December 26, 2000 | June 15, 2026 |
| Deepraj Vinimay Pvt Ltd | B.05.06203 | May 03, 2004 | June 15, 2026 |
| Exponoval Commercial Enterprises Ltd | B.05.03047 | December 29, 1998 | June 15, 2026 |
| Rose Capital Ltd | B.05.04473 | October 04, 2001 | June 15, 2026 |
| Bhillai Properties Investments Pvt Ltd | B.05.01459 | August 06, 1998 | June 15, 2026 |
| Lexi Exports Pvt Ltd | B.05.04965 | October 04, 2003 | June 15, 2026 |
| Twadanya Credit Capital Pvt. Ltd | 05.02019 | February 05, 1998 | June 15, 2026 |
| Urvee Investment Pvt Ltd | B.05.02495 | May 25, 1998 | June 15, 2026 |
| Usha Stock Holdings Pvt. Ltd. | B.05.06650 | October 30, 2006 | June 15, 2026 |
| V Gandhi Fin-Vest Pvt Ltd | B.05.06866 | September 08, 2010 | June 15, 2026 |
| Vasupujya Enterprises Pvt Ltd | B.05.03821 | January 16, 2003 | June 15, 2026 |
| Victoria Trade And Finance Ltd | B-05.07092 | December 14, 2020 | June 15, 2026 |
| Diwakar Commercials Pvt Ltd | B.05.02724 | September 21, 2001 | June 15, 2026 |
| Raghav Industries Limited | B.05.05102 | March 06, 2003 | June 15, 2026 |
| Rolta Credit Private Limited | B.05.03677 | August 27, 2001 | June 15, 2026 |
| Saffire Exports And Agency Pvt Ltd | B.05.02416 | February 11, 2004 | June 15, 2026 |
| Sai Kanaka Mahalakshmi Finance Private Limited | B.05.06767 | July 15, 2008 | June 15, 2026 |
| Shardanjali Vinimay Pvt Ltd | B.05.06160 | November 02, 2004 | June 15, 2026 |
| Shree Ganga Leasing Company Ltd | B.05.01693 | June 03, 1998 | June 15, 2026 |
| Shubh Shanti Services Ltd | B.05.00633 | May 03, 1998 | June 15, 2026 |
| Snapshot Media Private Limited | B.05.03299 | December 20, 1999 | June 15, 2026 |
| Spatial Dealer Pvt Ltd | B.05.00122 | March 04, 1998 | June 15, 2026 |
| Sreedeb Commercial Pvt. Ltd. | B.05.03786 | August 29, 2003 | June 15, 2026 |
| Suashish Capital Pvt. Ltd. | B.05.06925 | February 23, 2012 | June 15, 2026 |
| Neogrowth Vyapaar Pvt Ltd | N.05.06706 | April 10, 2007 | June 17, 2026 |
| Neptune Finance (India) Ltd | B.05.02317 | May 16, 1998 | June 17, 2026 |
| Nidhi Agro Pvt Ltd | B.05.03849 | December 11, 2003 | June 17, 2026 |
| Nigolice Trading Pvt Ltd | B.05.03379 | November 21, 2000 | June 17, 2026 |
| Nikita Stock Dealers Pvt Ltd | B.05.06121 | February 04, 2004 | June 17, 2026 |
| Nilkanthfincon Pvt Ltd | B.05.02407 | May 16, 1998 | June 17, 2026 |
| Nippon Services & Holdings Pvt Ltd | B.05.01550 | April 20, 1998 | June 17, 2026 |
| Nishant Management Pvt. Ltd | B.05.02473 | May 20, 1998 | June 17, 2026 |
| Amphibious Finvest Private Limited (also known as Sagar Trade Link (P) Ltd) | B.05.06062 | January 27, 2004 | June 17, 2026 |
| Shaharsh Fiscal Services Pvt Ltd | B.05.04766 | January 20, 2003 | June 17, 2026 |
| Chhallani Marketing And Investment Private Limited | 13.01260 | June 30, 1999 | June 18, 2026 |
| Classic Infin Limited | N-13.01348 | June 29, 2000 | June 18, 2026 |
| Denali Finance Private Limited | N-13.02172 | March 20, 2017 | June 18, 2026 |
| Equator Corporate Finance Private Limited | N-13.02136 | October 05, 2016 | June 18, 2026 |
| Aneri Fincap Limited | N-13.00906 | May 26, 1998 | June 22, 2026 |
| Winpro Industries Limited (also known as Channel Guide India Limited) | 13.00105 | February 26, 1998 | June 22, 2026 |
| Nawdeep Credit Consultants Pvt Ltd | B.05.05592 | September 29, 2003 | June 22, 2026 |
| Nikhil Holdings Pvt Ltd | B.05.00936 | April 26, 2003 | June 22, 2026 |
| Nishu Leasing And Finance Limited | B.05.06918 | January 18, 2012 | June 22, 2026 |
| NKP Holdings Pvt Ltd | 05.00247 | February 21, 1998 | June 22, 2026 |
| Nopany Investments Pvt Ltd | B.05.01223 | March 24, 1998 | June 22, 2026 |
| Novas Commercial Pvt Ltd | B.05.03069 | February 23, 1999 | June 22, 2026 |
| Nucore Exports Pvt Ltd | B.05.01700 | July 25, 2007 | June 22, 2026 |
| Oswal Services Pvt Ltd | B.05.03979 | January 16, 2001 | June 22, 2026 |
| P R Niryat Pvt Ltd | B.05.05615 | September 13, 2003 | June 22, 2026 |
| Williamson Financial Services Limited | B-08-00053 | May 21, 1988 | June 22, 2026 |
| Nu-Ruchi Barter Pvt Ltd | B.05.04324 | August 29, 2001 | June 24, 2026 |
| Odilon Suppliers Pvt Ltd | B.05.03901 | November 09, 2001 | June 24, 2026 |
| Ojasvi Motor Finance Private Limited | B.05.06997 | November 20, 2014 | June 24, 2026 |
| Oleander Manufacturers & Credit Ltd. | B.05.03381 | October 24, 2000 | June 24, 2026 |
| Olipha Trading & Investments Pvt. Ltd | B.05.06452 | August 04, 2004 | June 24, 2026 |
| Orbit Ispat Private Limited | B.05.01028 | March 19, 1998 | June 24, 2026 |
| Mignasty Commerce Pvt. Ltd. | B.05.00728 | March 07, 1998 | June 29, 2026 |
| Paridhi Agencies Pvt Ltd | B.05.03803 | December 22, 2000 | June 29, 2026 |
| Paropkar Distributors Pvt Ltd | B.05.04988 | May 20, 2003 | June 29, 2026 |
| Pashupati Earth Moving Pvt Ltd | B.05.04250 | July 25, 2001 | June 29, 2026 |
| Paxin Vincom Pvt Ltd | B.05.03851 | October 18, 2003 | June 29, 2026 |
| Sarada Melcast Private Limited (also known as PCN Investment Pvt Ltd) | B.05.00416 | February 27, 1998 | June 29, 2026 |
| Platinum Commerce Pvt Ltd | B.05.01618 | May 28, 1998 | June 29, 2026 |
| Poddar Agroco Pvt Ltd | B.05.05652 | October 18, 2003 | June 29, 2026 |
| Poddar Mech Tech Services Pvt Ltd | B.05.03217 | August 24, 1999 | June 29, 2026 |
| Prema Mercantiles Pvt Ltd | B.05.05165 | January 29, 2003 | June 29, 2026 |
| Purbachal Financial Services Pvt Ltd | B.05.05847 | November 25, 2003 | June 29, 2026 |
| Puspak Services Pvt Ltd | B.05.00078 | February 14, 1998 | June 29, 2026 |
| Pee Dee Financial Services Limited | B-05.07011 | March 20, 2015 | June 29, 2026 |
| Hector Software Pvt Ltd | B.05.05501 | February 20, 2003 | June 29, 2026 |
| Hipoline Commerce Pvt Ltd | B.05.03563 | November 13, 2000 | June 29, 2026 |
| Janpragti Commodities Pvt. Ltd. | B.05.06246 | March 11, 2004 | June 29, 2026 |
| Manglam Fiscal Services P. Ltd. | B.05.05260 | January 20, 2003 | June 29, 2026 |
| Nandeshwar Commotrade Pvt Ltd | 05.01509 | April 20, 1998 | June 29, 2026 |
| Richie Credit & Finance Private Limited (also known as Chandpur Motor Finance Private Limited) | B.05.06989 | June 24, 2014 | June 29, 2026 |
| Rohit Plastopack Pvt. Ltd. | B.05.04288 | August 23, 2001 | June 29, 2026 |
| Shree Sati Finvest Private Limited | B.05.04165 | November 04, 2001 | June 29, 2026 |
| T S L Industries Limited | B.05.01696 | May 13, 1998 | June 29, 2026 |
| Udaipuria Commercial Pvt Ltd | B.05.05057 | April 25, 2003 | June 29, 2026 |
| Vandita Investments Pvt Ltd | B.05.03289 | March 12, 1999 | June 29, 2026 |
| Velmon Tie-Up Pvt Ltd | B.05.04190 | April 27, 2001 | June 29, 2026 |
| Venkatesh Advisory Services Pvt. Ltd. | B.05.06828 | October 13, 2009 | June 29, 2026 |
| Virtuous Holdings Private Limited | B.05.04895 | September 04, 2003 | June 29, 2026 |
| Vishnupriya Trexim Pvt Ltd | B.05.02429 | April 25, 2004 | June 29, 2026 |
| VKA Commercial Pvt Ltd | B.05.06448 | July 29, 2004 | June 29, 2026 |
| Waldorf India Ltd | B.05.02388 | May 16, 1998 | June 29, 2026 |
| Winsome Finance Pvt Ltd | B-05.05967 | December 11, 2003 | June 29, 2026 |
| Wipro Suppliers Pvt Ltd | B.05.05817 | November 19, 2003 | June 29, 2026 |
| Woodhat Distributors Pvt Ltd | B.05.03229 | September 10, 1999 | June 29, 2026 |
| Yamini Agencies Pvt Ltd | B.05.04492 | October 04, 2001 | June 29, 2026 |
| Zharuka Fiscal Services Pvt Ltd | B.05.01653 | May 28, 1998 | June 29, 2026 |
| Zimkele Marketing Pvt Ltd | B.05.01482 | April 06, 1998 | June 29, 2026 |
| Blue Point Leasings Limited | B-13.01711 | February 05, 2004 | June 30, 2026 |
| Ingram Investment Private Limited | 13.01085 | November 09, 1998 | June 30, 2026 |
| Maya Infin Private Limited | 13.01314 | November 18, 1999 | June 30, 2026 |
| Priyadarshani Investment And Finance Company Private Limited | 13.00258 | March 06, 1998 | June 30, 2026 |
| Simplex Metallurgical Private Limited | 13.00787 | May 25, 1998 | June 30, 2026 |
| Patalganga Distributors Pvt Ltd | B.05.00148 | March 10, 1998 | June 30, 2026 |
| Nilay Finance & Leasing Pvt Ltd | N.05.06815 | July 28, 2009 | June 30, 2026 |
| P K Credits Pvt Ltd | B.05.04674 | November 28, 2001 | June 30, 2026 |
| P S L Financial Services Ltd | B.05.02885 | September 08, 1999 | June 30, 2026 |
| L C J Finance Pvt Ltd | B.05.01896 | April 30, 1998 | June 30, 2026 |
| M C C Investment & Leasing Co Ltd | B.05.03023 | January 02, 2006 | June 30, 2026 |
| Mahima Barter Pvt Ltd | B.05.00713 | July 03, 1998 | June 30, 2026 |
| Mallya Pvt Ltd | B.05.02705 | September 02, 1999 | June 30, 2026 |
| Mahasakti Vyapaar Pvt Ltd | B.05.04071 | October 10, 2001 | June 30, 2026 |
| Pabla Leasing And Finance Pvt Ltd | B.05.06953 | October 02, 2014 | June 30, 2026 |
| Deepsikha Trading Pvt Ltd | B.05.03763 | August 28, 2003 | June 30, 2026 |
| KNS Exports Pvt. Ltd. | B.05.03992 | January 22, 2001 | June 30, 2026 |
| Purushottam Investments Pvt. Ltd. | B.05.05646 | September 26, 2003 | June 30, 2026 |
| Northern Projects Ltd | B.05.02409 | May 16, 1998 | June 30, 2026 |
| Sansun Fiscal Services Ltd | B.05.02639 | June 08, 1998 | June 30, 2026 |
| Parichiti Software Pvt. Ltd. | B.05.05493 | February 22, 2003 | June 30, 2026 |
| NKJ Securities And Finance Ltd | B.05.00109 | February 18, 1998 | June 30, 2026 |
| Sigma Credit and Capital Services Private Limited | 13.01135 | December 11, 1998 | June 30, 2026 |
| Clio Infotech Limited | 13.01103 | November 19, 1998 | June 30, 2026 |
| Daver Investments Private Limited | 13.01214 | March 17, 1999 | June 30, 2026 |
Surrendered — exit from NBFI business
The company surrendered its Certificate of Registration because it exited the business of a Non-Banking Financial Institution (NBFI). RBI cancelled the CoR under Section 45-IA(6) of the RBI Act, 1934.
| Company | CoR No. | CoR issued | Cancelled on |
|---|---|---|---|
| Sahu Jain Limited | 14.00230 | March 04, 1998 | June 10, 2026 |
| Mars Viniyog Pvt. Ltd. | N-02.00382 | November 28, 2025 | June 11, 2026 |
| Cyrus Engineers Private Limited | 13.00638 | October 03, 2016 | June 11, 2026 |
| Sarthak Trades Pvt. Ltd. | B.05.03642 | January 20, 2003 | June 15, 2026 |
| Combine Holding Limited | B-14.00219 | March 04, 1998 | June 19, 2026 |
| Sidhbinayak Tracon Pvt. Ltd. | B05.03524 | February 05, 2003 | June 22, 2026 |
Surrendered — unregistered CIC, registration not required
The company met the criteria prescribed for an unregistered Core Investment Company (CIC) that does not require registration with RBI, and surrendered its Certificate of Registration accordingly.
| Company | CoR No. | CoR issued | Cancelled on |
|---|---|---|---|
| Shell Business Pvt. Ltd. | B.05.05348 | February 05, 2003 | June 17, 2026 |
Surrendered — ceased to be a legal entity
The company ceased to exist as a legal entity due to amalgamation, merger, dissolution or voluntary strike-off, and its Certificate of Registration was therefore cancelled.
| Company | CoR No. | CoR issued | Cancelled on |
|---|---|---|---|
| Laser Financial And Project Consultants Private Limited | 13.00794 | May 25, 1998 | June 01, 2026 |
| Chatha Financial Services Private Limited | B-06.00116 | July 08, 2020 | June 01, 2026 |
| Ashika Global Securities Private Limited | B-05.00008 | September 09, 2014 | June 04, 2026 |
| Castle Consultants Private Limited | B.05.06147 | February 04, 2004 | June 04, 2026 |
| Sethia Chemicals Private Limited | B.05.03623 | November 25, 2003 | June 04, 2026 |
| Placid Limited | 05.00539 | March 02, 1998 | June 04, 2026 |
| Kashmira Investment And Leasing Private Limited | 13.00742 | April 20, 1998 | June 08, 2026 |
| Wadia Investments Limited | 13.00324 | March 11, 1998 | June 11, 2026 |
| Bikanna Commercial Co Private Limited | B-02.00257 | May 18, 2022 | June 24, 2026 |
| Park View Properties Pvt Ltd | B-02.00261 | October 17, 2014 | June 24, 2026 |
| PCI Marketing Pvt Ltd | B-02.00262 | October 17, 2014 | June 24, 2026 |
What Is a Certificate of Registration and Why Does RBI Cancel It?
Under Section 45-IA of the RBI Act, 1934, no company may commence or carry on the business of a non-banking financial institution (NBFI) without a Certificate of Registration from the Reserve Bank of India. Sub-section (6) empowers RBI to cancel a CoR — including when a company voluntarily surrenders it.
Cancellations happen in two broad ways. RBI may cancel a CoR on its own initiative in exercise of its powers under Section 45-IA(6). Or the company may surrender its CoR — typically for three reasons: it has exited the NBFI business altogether; it now meets the criteria for an unregistered Core Investment Company (CIC) that does not require registration; or it has ceased to exist as a legal entity through amalgamation, merger, dissolution or voluntary strike-off.
Once the CoR is cancelled, the company cannot transact NBFI business. If you are dealing with a lender or deposit-taking entity, always verify its registration status on the official RBI website before proceeding.
Disclaimer: The records on this page reflect Reserve Bank of India public announcements and are provided for information only. For the authoritative, current registration status of any NBFC, refer to the lists published on the official RBI website (rbi.org.in).